Your distributors tell you how your brand is doing in Latin America. The public record tells you the truth.
| Date | Agency / State | Item | Brand | Qty | Unit price | Status | |
|---|---|---|---|---|---|---|---|
| 29/10/25 | Federal University HospitalRJ | Volumetric infusion pump | RIVAL-K | 120 | R$ 4.120,00 | LOST | › |
RECORD PNCP-2025-117044 SUPPLIER Distributor C REF. PRICE (EDITAL) R$ 4.880,00 ▼ 15.6% MARCAHQ READ Lost on a spec pattern your team never saw: tender required dual-channel, your distributor bid single. | |||||||
| 21/10/25 | City of CampinasSP | 12-lead electrocardiograph | ACME | 18 | R$ 9.750,00 | WON | › |
RECORD PNCP-2025-116890 SUPPLIER Distributor B REF. PRICE (EDITAL) R$ 10.400,00 ▼ 6.3% MARCAHQ READ Distributor B won — but never reported this award to you. | |||||||
| 14/10/25 | Municipal Health Dept.MG | Multiparameter monitor, 15" | ACME | 30 | R$ 21.100,00 | PRICE FLAG | › |
RECORD PNCP-2025-115521 SUPPLIER Distributor A REF. PRICE (EDITAL) R$ 19.900,00 ▲ 6.0% MARCAHQ READ Same SKU, same quarter — Distributor A priced 14.5% above the SP award. Price-integrity flag. | |||||||
| 02/10/25 | State HospitalCE | Biphasic defibrillator | RIVAL-T | 24 | R$ 27.600,00 | LOST | › |
RECORD PNCP-2025-114203 SUPPLIER Distributor C REF. PRICE (EDITAL) R$ 31.000,00 ▼ 11.0% MARCAHQ READ Your network didn't bid — this tender ran in a state where you have no active distributor. | |||||||
| 12/09/25 | State Health SecretariatBA | Portable pulse oximeter | ACME | 300 | R$ 1.180,00 | WON | › |
RECORD PNCP-2025-112004 SUPPLIER Distributor A REF. PRICE (EDITAL) R$ 1.340,00 ▼ 11.9% MARCAHQ READ Lowest ACME unit price of the quarter — 12% under the brand's median award price. | |||||||
Three blind spots sit between a LATAM commercial director and the public record. Each one is fixable. None of them is, today.
Your only read on the market comes from the partners you're evaluating — wins reported, losses narrated, by the one party with a reason to shade it.
Every award is public the moment it's signed — yet no one reads it for you, pulling your brand from free-text fields and naming who took each line item.
Each ata de registro de preços is valid up to twelve months, renewable by law — a regenerating pipeline only the supplier watching the expiry can see. Rarely you.
The record exists. The work is reading it correctly, at scale, in your language — and on the clock your category runs on.
Every awarded line item comes from official public procurement records — PNCP in Brazil, ChileCompra, and Perú Compras. The signed award, not surveys or estimates.
Your brand appears mis-spelled, abbreviated, glued to a model number, buried in a 400-character description. We normalize every variant back to a single brand entity — the work no distributor will do.
Portuguese and Spanish tender records, prices, and contract terms — translated, structured, and delivered in English with USD reference values. No translator, no local analyst required.
Every figure originates in a public government database — nothing touches your internal systems, your CRM, or a security review to clear. It just arrives.
Three steps, one architecture. Each is a complete product — and the entry point into the next.
A 12-month retrospective on your brand in Brazilian public procurement. The single document that tells you what your distributors haven't.
Quarterly delivery of every expiring framework contract in your categories. Your pipeline, on the legal clock it actually runs on.
Brand-level award intelligence across Brazil, Chile and Peru, in a single English-language dashboard and quarterly brief.
All tiers billed in USD · invoiced from Miami · public-data sourcing, no security review required
Three awards declaring this brand — won by a distributor that never reported them. One priced 14.5% above the same SKU one state over. Surfaced from public records nobody reads at scale — in a single diagnostic.